This article details the technical requirements that each computer must have to be able to run a Cambridge English Skills test correctly.
Metrica technical requirements
Updated October 2025
Hardware
Component | Minimum Requirement | Recommended Specification |
|---|---|---|
Processor | Intel Core i3 (10th Gen+), AMD Ryzen 3, Apple M1.Speed: 2.0 GHz+ | Intel Core i7+(10th Gen+), Ryzen 5+, Apple M1+.Speed: 2.5 GHz+ |
Free CPU Cores | Minimum 2 cores available | 3-4 cores available |
CPU Idle Usage | Below 30% before test launch | Below 15% |
RAM | 4 GB (at least 2 GB free before launch) | 8 GB (at least 4 GB free) |
Disk Space | 10 GB free or 10% of total capacity | 20 GB free |
Graphics | 512 MB internal / 1 GB external graphics memory | 1 GB internal / 1.5 GB external graphics memory |
Headphones | Over-ear, closed-back with good padding. Noise cancelling recommended with a microphone on a boom. See below. | |
Microphone | Attached to headset via a boom (flexible stalk)Noise-cancelling or directional (minimum)USB or standard stereo connection (Bluetooth not supported)Do not use built-in computer microphones | |
Webcam | 640x480 Required on all computers and laptops used by candidates taking the Cambridge English Skills Test General and Business. (Not required for Cambridge English Skills Test Schools.) | |
Software
Operating System | Windows 11In October 2025, Microsoft officially ended support for all standard editions of Windows 10 (Home, Pro, Enterprise, Education). Microsoft no longer provides free security and feature updates, or technical support for Windows 10. Using Windows 10 is potentially insecure and is done so at your own risk.Apple Macs running macOS 13 (Ventura) and later |
Browser | Windows - latest version of Google Chrome or Microsoft EdgemacOS - latest version of Google Chrome only
The Secure Browser is optional, it cannot be used with Chromebooks. |
Network
Internet bandwidth | 5 - 10 Mbps upload and download per candidate (local network speed)1-10 candidates - 50 Mbps11-25 candidates - 150 Mbps26-50 candidates - 200 Mbps51-100 candidates - 750 Mbps101-150 candidates - 1Gbps |
Unsupported Devices and Software
|
Comments
0 comments
Article is closed for comments.